ENVE Composites
ENVE Composites Fray Carbon Road Frame & Fork
SKU: 100-5006-447
Free Shipping on orders over $50*
Found a better price? Request a Price Match
Shipping
Shipping
*Free shipping applies to parts orders over $50 shipping to addresses within the contiguous U.S. (excludes HI, AK, APOs and US territories). Some exclusions apply.
International Orders
We can sell and ship some items internationally but certain brands or substances may be prohibited from shipping outside of U.S. or to certain territories.
We are unable to estimate local taxes and VAT and are not responsible for any of these charges or duties.
Package forwarders may be utilized at your discretion. We are not responsible for any damage that occurs after your item has been delivered to the shipping address. All shipments need to be inspected prior to being forwarded to secondary destinations.
Lead Times
We under promise and over deliver. Although many products will ship the same day or next day, our official policy is 2-4 business days of handling time including expedited orders (Next Day Air, etc.). If you need something in a rush please use a premium shipping service and contact us prior to placing your order for a more accurate ETA.
Shipping Restrictions
Certain items containing lithium batteries, compressed air or hazardous materials may only be shipped within the contiguous U.S. using ground delivery only.
Oversized items, including bikes, may not be available for expedited shipping. We will contact you should in the event that your selected shipping service is unavailable for your order.
Bike Builds
All bikes are built, checked and test ridden prior to boxing and shipping. This process averages 1-3 weeks depending on our backlog and the complexity of your build. Expedited builds are available for an additional fee, contact us for details.
Complete bikes are packed in our own specially designed bike boxes but do require some basic assembly. If you aren't confident in your mechanical abilities please have your local shop do the final assembly.
Only bikes/frames over $3000 are eligible for free shipping. There is a $150 charge on all bikes/frames under $3000.
Received a damaged item or bike?
We do our best to protect everything we ship but accidents do happen. Please keep all packaging and contact us within 24 hours of receiving your order so we can file a claim.
Details
- Real-World Fast™ aero optimization
- Geometry optimized for 31mm - 35mm tires
- Tire clearances fits up to a 700 x 40mm (1x), 700 x 38mm (2x)
- ENVE Cargo Bay integrated downtube storage allows in-frame storage solution
- Top tube and downtube mounts for adding bags, bottle cage, tools, or any other gear needed to tack on for big adventure rides
- Aero tube shapes & design that complements SES rim shapes
- Universal Derailleur Hanger (UDH) compatible allows choice of drivetrain
- Frame Weight 900g (Size 56cm Painted, No Hardware)
DRIVETRAIN COMPATIBILITY
Shimano Mechanical 1x | Yes |
Shimano Mechanical 2x | Yes |
Shimano Electronic Di2 (1x/2x) | Yes |
SRAM Mechanical 1x | Yes |
SRAM Mechanical 2x | No (Fray requires continuous housing for FD) |
SRAM AXS (1x/2x) | Yes |
Campy Mechanical 1x | Yes |
Campy Mechanical 2x | No (Fray requires continuous housing for FD) |
Campy Electronic EPS | Not Compatible |
Specifications:
Frame Material | ENVE M.O.D Carbon, 12x142 Thru-Axle, Flat Mount Disc, Threaded &47 BB, Internal Routing, Fender Compatible |
Fork Material | ENVE M.O.D Carbon, 12x100 Thru-Axle, Flat Mount Disc, Internal Routing, Fender Compatible |
Target Application | All Road / Endurance / Mixed Surface / Sportif / Fondo |
Sizes (cm) | 47, 50, 52, 54, 56, 58, 60 |
Fork Rake | 55, 51, 47, 43 |
Frame Size/Fork Rake | 47cm/55, 50cm/55, 52cm/51, 54cm/51, |
56cm/47, 58cm/47, 60cm/43 | |
Frame Weight | 900g +/- 2% (Size 56, Painted, No Hardware) |
Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
Headset Bearing | 1.5″ IS52 Upper and Lower |
Seat Post Diameter | ENVE Aero |
BB Type | T47 Inboard Bearing |
Brake Mount | Flat Mount |
Front Axle | 12×100 (Total Length: 122, TP:1.5, TL:15) |
Rear Axle | 12×142 (Total Length: 168, TP:1.0, TL:14) |
Minimum Tire Size | 27mm |
Optimal Tire Size | 31mm - 35mm |
Maximum Listed Tire Clearance 1x | 40mm |
Maximum Listed Tire Clearance 2x | 38mm |
In-Frame Storage | Yes (2 Storage Bags included - 18.22 cubic cm each) |
Frame Routing | Internal |
Waterbottle Capacity | 3 |
Top Tube Mounts | Yes |
Fender Compatible | Yes |
Wheel Size | 700c |
What's included:
Package | PN | Description |
Frame | ||
Fork (Rake is Frame Size Dependent) | ||
Installed On Fork | 200-2009-008 | Front Axle |
Installed On Frame | 000-0050-951 | Rear Axle |
Installed On Frame | UDH Rear Derailleur Hanger and Bolt | |
Installed On Frame | 100-5003-014 | Front Derailleur Mount |
Installed On frame | 000-0050-903 | M5 Button Head Accessory Bolts (M5x0.8x13mm, Button Head) |
Installed On Frame | 000-0050-946 | Fender Mount Set Screws (M5x0.8x10mm) |
Installed On Frame | 100-5003-904 | Chainstay Protector |
Disc Brake Rotor Protector | ||
Installed On Frame | 100-5006-XXX | Frame Door and Latch (Frame Color Dependent) |
Installed On Frame | 100-5004-017 | Cargo Bay Door Gasket |
Installed On Frame | 100-5004-904 | Cargo Bay Door Hardware |
Installed On Frame | 100-5004-032 | Cargo Bay Latch Anti-Friction Sticker |
In Bag | 100-5004-906 | 6mm Cable Routing Hole Plug |
Di2 Wire Cable Grommet | ||
Blank Cable Grommet | ||
Shift Housing Cable Grommet | ||
In Bag | 100-5003-901 | Seatpost Clamp Kit |
In Bag | 100-5003-015 | Headset Kit |
In Bag | 100-5003-XXX | Top Headset Bearing Cover (Frame Color Dependent) |
In Bag | 200-0000-032 | Fork Compression Plug |
In Bag | 100-5004-027 | Cargo Bay Storage Bags (2) |
In Bag | 100-5004-028 | Cable Management Strap |
In Bag | Owner's Manual | |
In Bag | Torque Wrench (Includes Extra Accessory Bits) | |
In Bag | Frame Finishing Kit (Cable Sheathing, Heat Shrink, Padded Foam) |
Specs
You Might Like These...
Shop NowNot sure what you're looking for
We are here to help.
Not sure what you're looking for? We're here to help! Whether you need guidance, recommendations, or just a little inspiration,our team is ready to assist you in finding exactly what you need.
Let's make it easy!
Best Sellers
Shop NowTop Collections
Frequently Asked Questions
easy returns
on anything within 45 days
free shipping
on orders over $50
Price match
on everything
ask a pro
we are here to help