Specialized Diverge Geometry - Pro Bike Supply

Specialized Diverge Geometry

   44 49 52 54 56 58 61 64
Crank Length  165mm  165mm  170mm  172.5mm  172.5mm  175mm  175mm  175mm
Stem Length  60mm  60mm  70mm  80mm  90mm  100mm  100mm  110mm
Seatpost Length  350 350 350 400 400 400 400 400
Saddle Width  155mm  155mm  155mm  143mm  143mm  143mm  143mm  143mm
Handlebar Width  380mm  380mm  400mm  420mm  420mm  440mm  440mm  440mm
Reach  357mm  365mm  374mm  383mm  392mm  401mm  410mm  419mm
Top Tube Length, Horizontal  515mm  529mm  542mm  558mm  573mm  589mm  605mm  628mm
Stack  568mm  571mm  577mm  592mm  610mm  634mm  659mm  684mm
Wheelbase  1016mm  1019mm  1026mm  1032mm  1042mm  1059mm  1076mm  1088mm
Chainstay Length  425mm  425mm  425mm  425mm  425mm  425mm  425mm  425mm
Front Center  604mm  607mm  614mm  620mm  630mm  647mm  664mm  675mm
BB Drop  80mm  80mm  80mm  80mm  80mm  80mm  80mm  80mm
BB Height  270mm  270mm  270mm  270mm  270mm  270mm  270mm  270mm
Seat Tube Angle  74.5°  74°  73.75°  73.5°  73.5°  73.5°  73.5°  73°
Head Tube Angle  69.5°  70°  70.5°  71.25°  71.75°  71.75°  71.75°  72.25°
Seat Tube Length  363mm  390mm  430mm  470mm  500mm  530mm  560mm  590mm
Head Tube Length  99mm  99mm  104mm  116mm  133mm  159mm  185mm  209mm
Bike Standover Height  683mm  700mm  725mm  754mm  779mm  805mm  832mm  859mm
Fork Rake/Offset  55mm  55mm  55mm  55mm  55mm  55mm  55mm  55mm
Fork Length, Full  390mm  390mm  390mm  390mm  390mm  390mm  390mm  390mm
Trail  72mm  69mm  66mm  61mm  57mm  57mm  57mm  54mm
best social proof app shopify