Loading... Please wait...Choose a currency below to display product prices in the selected currency.
SwissStop Brake Pad Compatibility Chart
| Disc # | Compatible with |
| 1 | Magura Julie |
| 2 | Magura Louise, Magura Clara 2000 |
| 3 | Magura Louise FR 2002, Magura Clara 2001 |
| 4 | Magura Gustav M |
| 5 | Shimano Deore, Nexave BR-M555 Hydraulic |
| 6 | Shimano XT BR-M755, Grimeca System 8, Sram, Hope Mono M4, Hope Tech M4 |
| 7 | Hope XC 4 Piston |
| 8 | Hope 2 Piston, Giant MPH |
| 9 | Hayes HFX-Mag, Hayes HFX-9, Promax |
| 10 | Magura Marta, Magura Marta SL |
| 11 | Formula 4 Racing XC/FR/DH/BR Team/Pro/SL |
| 12 | Cannondale Coda |
| 13 | Hope Mini |
| 14 | Giant MPH 2002 |
| 15 | Shimano Deore BR-M525/ 575/ 486/ 485 Hydraulic, Shimano Deore 515/ 416 Mechanical |
| Quad Disc Brake, Tektro Auriga/Auriga Comp/Auriga Pro | |
| 16 | Shimano XTR BR-M975, BR-M966, Shimano XT BR-M775, BR-M765, LX BR-M585 |
| Deore BR-M535, Saint, Hone, Shimano SLX 2009 BR-M665 | |
| 17 | Avid Juicy 3/5/7/Ultimate, BB7 Mechanical |
| 18 | Formula ORO |
| 19 | Hayes Sole, Hayes MX3 Mechanical, QUAD QHD-4/5/SP |
| 20 | Hope Mono Mini |
| 21 | Magura Louise 2007/08, Magura Julie 2009, Magura Marta 2009 |
| 22 | Avid Code / Code 5 |
| 23 | Hayes Stroker Ryde |
| 24 | Hayes Stroker Trail, Hayes Gram |
| 25 | Formula Mega/The One/R1/RX |
| 26 | Avid Elixir, Avid XX |
| 27 | Shimano Saint 2009 BR-M810 |
| 28 | Shimano XTR 2011 |
| 29 | Avid Code R 2011 |
| 30 | Magura MT Series |
*Check compatibility chart to ensure disc is compatible.